chpt 6.2 - law of cosines worksheet
my answers below:
1. a = 5.96, C = 105.2, B = 28.8
3. c = 7.55, A = 52.2, B = 31.8
7. A = 117.3, B = 36.3, C = 26.4
9. c = 4.99, B = 87.1, A = 50.9
23. not possible (not a triangle)
25. squrt (15) or 3.87 un^2
29. 31.4 un^2
my answers below:
1. a = 5.96, C = 105.2, B = 28.8
3. c = 7.55, A = 52.2, B = 31.8
7. A = 117.3, B = 36.3, C = 26.4
9. c = 4.99, B = 87.1, A = 50.9
23. not possible (not a triangle)
25. squrt (15) or 3.87 un^2
29. 31.4 un^2
No comments:
Post a Comment